Mayor Roderick Varn: Difference between revisions
Jump to navigation
Jump to search
Matthewfenn (talk | contribs) (Created page with " ===Mayor Roderick Varn (CR 1/8)=== <b>HP:</b> 9 (2d8) <b>AC:</b> 10 (no armour) <b>Speed:</b> 30 ft <b>Stats:</b> Str 10, Dex 10, Con 10, Int 12, Wis 14, Cha 12 <b>Skills:</b> Persuasion +4, Insight +4 <b>Personality:</b> Overwhelmed but dedicated, trying to keep a lid on panic despite feeling powerless. <b>Motivation:</b> He wants to protect his town but has no idea how deep the problems run.") |
Matthewfenn (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
===Mayor Roderick Varn (CR 1/8)=== | |||
<b>HP:</b> 9 (2d8) | <b>HP:</b> 9 (2d8) | ||
<b>AC:</b> 10 (no armour) | <b>AC:</b> 10 (no armour) | ||
Latest revision as of 12:32, 19 October 2024
Mayor Roderick Varn (CR 1/8)[edit]
HP: 9 (2d8) AC: 10 (no armour) Speed: 30 ft Stats: Str 10, Dex 10, Con 10, Int 12, Wis 14, Cha 12 Skills: Persuasion +4, Insight +4 Personality: Overwhelmed but dedicated, trying to keep a lid on panic despite feeling powerless. Motivation: He wants to protect his town but has no idea how deep the problems run.